Brand Model | BE-6350-D | ||||
---|---|---|---|---|---|
Image Sensor | COLOR : 1/3” Sony Super HAD CCD B&W : 1/3” Sony Super HAD CCD | ||||
Signal System: | PAL | ||||
Horizontal Resolution | Color: 420TVL , B/W : 480TV Lines | ||||
Lens Mount: | Built-in 8mm/16mm CS Mount Lens | ||||
Min. Illumination | 0 Lux (IR ON) | ||||
Shutter Speed | 1/50(1/60)—1/100,000 second | ||||
White Balance | Auto Tracking White Balance | ||||
S/N Ratio | More than 48dB for Color More than 52 dB for B/W | ||||
Power Requirement | DC12V / 750mA | ||||
Video Output | 1.0Vp-p. 75Ω | ||||
Infrared Wavelength | 850nm | ||||
Power Consumption | 9W | ||||
Illumination for IR ON | > 3Lux | ||||
Video Out | VIDEO OUT (BNC) | ||||
Infrared Ray Distance: | 50m | ||||
Infrared Angle: | 45°/30° | ||||
Operating Temperature | -20˚C ~ +50C˚ | ||||
Waterproof Level | IP65 |
Download BE-6350-D