Brand Model | BE-8501HD-SD | |||
---|---|---|---|---|
Chipset | Ambarella H.264 image Compression Chip | |||
Sensor Device | Full HD 5M CMOS Sensor | |||
View Angle | F1.6 Aperture. Approx. 120 Degrees | |||
Display | LCD 3 inch 16:9 Monitor | |||
Voltage | Start at 5V+5% : 650mA (5V/1A Power Adaptor) | |||
Operating Temp | -15°C ~ +65°C | |||
Storage Device | For the Performance issue,Use SanDisk SD Card Class 10 or above read/write Speed 15MB/s recommended (min.Capacity 4G, Max 32 G) | |||
Recording Frame and Content | 1920 x1080 (Full HD 1080P/30F) 1280 x720 (HD 720P/30F), Auto recording When Power up system Maximum Recording frame:30fps (NTSC/PAL) |
|||
Camera Mode | Resoltuion 3M, 5M, 8M Photo Shooting by Manually / G-Sensor / Timer |
|||
Recording Content | Date, Time, Image, Sound, G-Sensor Data, GPS data | |||
Recording Format | Specific Format for exclusive Player(Recording Mode) | |||
Microphone | Built-in Dual High Sensitivity Microphone | |||
Time Setup | Auto Calibrating by GPS Signals, If GPS is not Available, the build-in clock will be used. | |||
G-Sensor | Built-in Internal 3D G-Sensor |
Download BE-8501HD-SD