| Brand Model | BE-P1K2025-EBF | ||||
|---|---|---|---|---|---|
| Sensor | 1/3" Sony Exmor Sensor | ||||
| Effective Pixel | 1280(H) x 1024(V) | ||||
| Resolution | 1200TVL | ||||
| Lens | 3.6mm 1.3MP IR Lens | ||||
| Viewing Angle | 70° | ||||
| Min-Illumination | 0.1Lux @ (F1.2,AGC ON), 0 Lux with IR | ||||
| Camera Controls (S/w) | Individual channel color, Contrast and Brightness | ||||
| Day & Night | IR cut filter with auto switch | ||||
| Sync | Internal | ||||
| IR LED | 36 Nos of 5mm IR LED | ||||
| IR Range | 20 meter | ||||
| S/N Ration | >52dB (AGC OFF) | ||||
| Electronic-Shutter Speed | 1/50 ~ 1/100,000s | ||||
| BLC | Auto | ||||
| Day/Night | Auto | ||||
| Weather Proof | IP 66 | ||||
| Bracket | 3-Axis Concealed Cable Bracket | ||||
| Voltage | DC 12V | ||||
| Current | < 400mA | ||||
| Video Output | 1.0Vp-p/75 ohm | ||||
| Dimension | 186.2 mm × 75mm x 67.7mm | ||||
| Operate Temperature | -20°C ~ +50°C | ||||
| Weight | 415g |
Download BE-P1K2025-EBF