| Brand Model | BE-P7050SB-V2812 | ||||
|---|---|---|---|---|---|
| Sensor | 1/3" Sony Ex-view HAD II CCD | ||||
| DSP | Sony Effio-P | ||||
| Effective Pixel | 976(H) x 582(V) | ||||
| Resolution | 700TVL | ||||
| Lens | 2.8~12mm, 2MP IR Lens | ||||
| Viewing Angle | 92° ~ 27.2° | ||||
| Min-Illumination | 0.01Lux @ F1.2 (Col), 0.0002 Lux (B&W) | ||||
| Electronic Shutter | Auto / Manual | ||||
| OSD | Yes, Aavailable | ||||
| Sync | Internal | ||||
| IR LED | 2 Nos of IR Array LED | ||||
| IR Range | 50 meter | ||||
| S/N Ration | >52dB (AGC OFF) | ||||
| Electronic-Shutter Speed | 1/50 ~ 1/100,000s | ||||
| BLC | Off / BLC / HLC | ||||
| Day/Night | IR Cut-filter with Auto Switch | ||||
| Weather Proof | IP 66 | ||||
| Bracket | 3-Axis Concealed Cable Bracket | ||||
| Voltage | DC 12V | ||||
| Current | < 500mA | ||||
| Video Output | 1.0Vp-p/75 ohm | ||||
| Dimension | 259.6 mm × 109mm x 111.8mm | ||||
| Operate Temperature | -20°C ~ +50°C | ||||
| Weight | 996.5g |
Download BE-P7120CD