| Brand Model | BE-P7120SD-V2812 | ||||
|---|---|---|---|---|---|
| Sensor | 1/3" Sony Ex-view HAD II CCD | ||||
| DSP | Sony Effio-P | ||||
| Effective Pixel | 976(H) x 582(V) | ||||
| Resolution | 700TVL | ||||
| Lens | 2.8~12mm, 2MP IR Lens | ||||
| Viewing Angle | 92° ~ 27.2° | ||||
| Min-Illumination | 0.01Lux @ F1.2 (Col), 0.0002 Lux (B&W) | ||||
| Electronic Shutter | Auto / Manual | ||||
| OSD | Yes, Aavailable | ||||
| Sync | Internal | ||||
| IR LED | 42 Nos of 3mm IR LED | ||||
| IR Range | 20 meter | ||||
| S/N Ration | >52dB (AGC OFF) | ||||
| Electronic-Shutter Speed | 1/50 ~ 1/100,000s | ||||
| BLC | Off / BLC / HLC | ||||
| Day/Night | IR Cut-filter with Auto Switch | ||||
| Bracket | 3-Axis Concealed Cable Bracket | ||||
| Voltage | DC 12V | ||||
| Current | < 550mA | ||||
| Video Output | 1.0Vp-p/75 ohm | ||||
| Dimension | 106.5 mm Dia × 109.3 (H) | ||||
| Operate Temperature | -20°C ~ +50°C | ||||
| Weight | 460g |
Download BE-P7120SD-V2812