Brand Model | BRCH900 | ||||
---|---|---|---|---|---|
Camera Performance | |||||
Tilt Angle | -30 to +90 degrees | ||||
Tilt Speed | 0.22 to 60 degrees/sec | ||||
General | |||||
Analog Output | RGB / Y/Pb/P(D-sub 15-pin), Y/C, Composite | ||||
Angle of View (H) | 59.6 degrees (Wide End) | ||||
Backlight Compensation | On / Off | ||||
Built-In Video Output | SDI (HD/SD Selectable) D-sub 15 pin: HD video out Y/Pb/Pr or RGB, HD, VD or SYNC Y/C Composite | ||||
CCD Effective Pixels | Approx. 2.07 mega pixels (CMOS) | ||||
Camera Control Interface | Mini DIN 8 pin: RS-232C (VISCA In/Out), Connector plug 9 pin: RS-422 (VISCA In/Out) | ||||
Dimensions (W x H x D) | 198 x 260 x 238 mm (7 7/8 x 10 1/4 x 9 3/8 inches) | ||||
Effective Pixels | Approx. 2 Megapixels | ||||
Focal Length | f = 5.8 to 81.2 mm (F1.9 to F2.8) | ||||
Focus System | Auto / Manual | ||||
Gain | Auto / Manual (-3 to 24 dB) | ||||
Horizontal Resolution | 1000 TV lines | ||||
Image Device | 1/2-type Exmor 3CMOS image sensor | ||||
Image Flip | On / Off | ||||
Minimum illumination | 4 lx (50 IRE, F1.9, +24 dB) | ||||
Minimum Object Distance | 300 mm (Wide), 800 mm (Tele) | ||||
ND Filter | N/A | ||||
Operating Temperature | 32° to 104°F (0° to 40°C) | ||||
Optical Image Stabilizer | On / Off | ||||
Pan Angle | -170 to +170 degrees | ||||
Pan/Tilt Angle | -170 to +170 degrees (Pan), -30 to +90 degrees (Tilt) | ||||
Pan/Tilt Speed | 0.25 to 60 degrees (Pan/Tilt) | ||||
Panel Display Resolution | 14x Optical Zoom | ||||
Power Consumption | Max 28.8W (without optional cord); Max 34.2W (with optional cord) |
||||
Power Requirements | DC 10.8 to 13.2 V | ||||
Preset Positions | 16 positions | ||||
S/N Ratio | 50 dB | ||||
Shutter Speed | 1/8000 to 1/60s or 1/8000 to 1/50s | ||||
Signal System | 1080/59.94i, 720/59.94p, NTSC 1080/50i, 720/50p, PAL | ||||
Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) | ||||
Synchronization | Internal / External | ||||
Video Output | (HD: SDI (HD/SD Switchable) + D-Sub 15 pin: Component (Y/Pb/Pr) or RGB, HD, VD or SYNC SD: Composite, Y/C | ||||
Weight | 5.0 kg (11 lb 0.37 oz.) | ||||
White Balance | Auto / Indoor / Outdoor / One-push / Manual |
Download BRCH900