Brand Model | BRCZ330 | ||||
---|---|---|---|---|---|
Camera Performance | |||||
Tilt Angle | -30 to +90 degrees | ||||
Tilt Speed | 0.25 to 60 degrees/sec | ||||
General | |||||
Analog Output | RGB / Y/Pb/P(D-sub 15-pin), Y/C (4 pin Mini DIN), VBS (BNC) | ||||
Angle of View (H) | 3.3 degrees (tele end ) to 55.1 degrees (wide end) | ||||
Backlight Compensation | On / Off | ||||
Built-In Video Output | D-sub 15 pin: HD video out; Y/Pb/Pr or RGB, HD, VD or SYNC; Mini DIN 4 pin: Y/C; BNC: Composite |
||||
CCD Effective Pixels | Approx. 2.07 mega pixels | ||||
Camera Control Interface | RS-232C (VISCA protocol) / RS-422 (VISCA protocol) | ||||
Dimensions (W x H x D) | 160.8 x 186 x 193.4 mm (6 3/8 x 7 3/8 x 7 5/8 inches) | ||||
Effective Pixels | Approx. 2.07 Megapixels | ||||
Focal Length | f = 4.6 to 82.8mm (F1.6 to F2.8) | ||||
Focus System | Auto / Manual | ||||
Gain | Auto / Manual (-3 to 24 dB and Hyper Gain) | ||||
Image Device | 1/3 type CMOS x1 | ||||
Image Flip | On / Off | ||||
Imager | CMOS | ||||
Lens | 18x optical zoom; 72x with digital zoom; Carl Zeiss Vario-Sonnar T* | ||||
Minimum illumination | 6 lx (50 IRE, F1.6, 24dB) | ||||
Minimum Object Distance | 1500mm (tele end); 500mm (wide end, limiter on); 10mm (wide, limier off) | ||||
ND Filter | Off / 1/4, 1/16 | ||||
Operating Temperature | 0 degrees to 40°C (32°F to 104°F) | ||||
Optical Image Stabilizer | -- | ||||
Pan Angle | -170 to +170 degrees | ||||
Pan Speed | 0.25 to 60 degrees/sec | ||||
Power Consumption | Max. 18W (Without optional card) | ||||
Power Requirements | DC 10.8 to 13.2 V | ||||
Preset Positions | 16 positions | ||||
S/N Ratio | 50 dB | ||||
Shutter Speed | 1/60 to 1/10000 (59.94i,59.95P); 1/50 to 1/10000 (50i,50P) |
||||
Signal System | 1080/59.94i, 720/59.94P, NTSC or 1080/50i, 720/50P, PAL (switchable) | ||||
Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) | ||||
Synchronization | Internal / External | ||||
Video Output | (With an optional card) BRBK-HSD2: HD/SD-SDI (There is a limited amount of inventory available for BRBK-HD2: HD SDI) | ||||
Weight | 1.9 kg (4 lb) | ||||
White Balance | Auto1 / Auto2 / Indoor / Outdoor / One-push WB/ Manual |
Download BRCZ330