| Brand Model | BRCZ700 | ||||
|---|---|---|---|---|---|
| Camera Performance | |||||
| Tilt Angle | -30 to +90 degrees | ||||
| Tilt Speed | 0.22 to 60 degrees/sec | ||||
| General | |||||
| Analog Output | RGB / Y/Pb/P(D-sub 15-pin), Y/C (4 pin Mini DIN), VBS (BNC) | ||||
| Angle of View (H) | 1.8 degrees (tele end ) to 55.2 degrees (wide end) | ||||
| Backlight Compensation | On / Off | ||||
| Built-In Video Output | D-sub 15 pin: HD video out; Y/Pb/Pr or RGB, HD, VD or SYNC; Mini DIN 4 pin: Y/C; BNC: Composite |
||||
| CCD Effective Pixels | Approx. 1.04 mega pixels | ||||
| Camera Control Interface | RS-232C (VISCA protocol) / RS-422 (VISCA protocol) | ||||
| Dimensions (W x H x D) | 198 x 247 x 238 mm (7 7/8 x 9 3/4 x 9 3/8 inches) | ||||
| Effective Pixels | Approx. 1.04 mega pixels | ||||
| Focal Length | f = 3.9 to 78.0mm (F1.6 to F2.8) | ||||
| Focus System | Auto / Manual | ||||
| Gain | Auto / Manual (0 to 24 dB and Hyper Gain) | ||||
| Image Device | 1/4 type CMOS x3 | ||||
| Image Flip | On / Off | ||||
| Imager | CMOS | ||||
| Lens | 20x optical zoom; 80x with digital zoom; Carl Zeiss Vario-Sonnar T* | ||||
| Minimum illumination | 6 lx (50 IRE, F1.6, 24dB) | ||||
| Minimum Object Distance | 800mm (tele end); 500mm (wide end, limiter on); 10mm (wide, limier off) | ||||
| ND Filter | -- | ||||
| Operating Temperature | 0 degrees to 40°C (32°F to 104°F) | ||||
| Optical Image Stabilizer | On / Off | ||||
| Pan Angle | -170 to +170 degrees | ||||
| Pan Speed | 0.22 to 60 degrees/sec | ||||
| Power Consumption | Max. 28.8W (Without optional card) | ||||
| Power Requirements | DC 10.8 to 13.2 V | ||||
| Preset Positions | 16 positions | ||||
| S/N Ratio | 50 dB | ||||
| Shutter Speed | 1/60 to 1/10000 (59.94i) 1/50 to 1/10000 (50i) |
||||
| Signal System | 1080/59.94i, NTSC or 1080/50i, PAL (switchable) | ||||
| Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) | ||||
| Synchronization | Internal / External | ||||
| Video Output | (With an optional card) BRBK-HSD1: HD-SDI, SD-SDI | ||||
| Weight | 4.5 kg (9 lb 15 oz.) | ||||
| White Balance | Auto1 / Auto2 / Indoor / Outdoor / One-push WB/ Manual | ||||
Download BRCZ700