| Brand Model | CP-0402Q1-XT | ||||
|---|---|---|---|---|---|
| Processor | High performance Dual-core embedded microprocessor | ||||
| Operating System | Embedded LINUX | ||||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||||
| User Interface | GUI | ||||
| Video Input | 4CH, BNC (1.0Vp-p, 75Ω) | ||||
| Video Output | 1*BNC Mainout 1*VGA: 1280x1024, 800x600, 1024x768 | ||||
| Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Compression | H.264 | ||||
| Video Resolution | D1@30(NTSC)/25(PAL)fps, CIF@120(NTSC)/100(PAL)fps | ||||
| Video Recording | D1@(1-25fps) | ||||
| Video Display Split | 1/4 | ||||
| Audio Input | 2 Ch. | ||||
| Audio Output | 1 Ch. | ||||
| Motion Detection | Supported | ||||
| Video Loss | Supported | ||||
| Hard Disk | 1 SATA Port | ||||
| HDD Management | Hard disk hibernation technology | ||||
| Recording Mode | Schedule, Manual, Motion | ||||
| Search Mode | Time, Event, File Management | ||||
| Playback | 4 Ch. | ||||
| Interface Ports | 1 RS485, 2 USB2.0, 1 RJ45 | ||||
| Protocols | TCP/IP, DHCP, UDP, DNS, PPPoE, DDNS, Email | ||||
| Power Supply | DC12V / 3A | ||||
| Working Temp | 0°C ~50°C | ||||
| Working Humidity | 10% ~ 90% Humidity | ||||
| Dimensions | 300(W) x 270(D) x 58(H) | ||||
Download CP-0402Q1-XT