Brand Model | CP-1604H1-XT | ||||
---|---|---|---|---|---|
Processor | High performance embedded microprocessor | ||||
Operating System | Embedded LINUX | ||||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||||
User Interface | GUI | ||||
Video Input | 16CH, BNC (1.0Vp-p, 75Ω) | ||||
Video Output | 1*BNC Mainout 1*VGA: 1280x1024, 800x600, 1024x768 | ||||
Video Standard | PAL: 625 Lines, 50f/s; NTSC: 525 Lines, 60f/s | ||||
Compression | H.264 | ||||
Video Resolution | D1@6/7FPS, CIF@30 FPS OR 25 FPS | ||||
Video Recording | 6/7FPS@D1 | ||||
Extra Stream | Master:1-25/30@CIF, network: 1-6/7@CIF | ||||
Video Display Split | 1/4/8/9/16 | ||||
Audio Input | 4 Ch. | ||||
Audio Output | 1 Ch. | ||||
Alarm Input | 16 Ch. | ||||
Alarm Output | 1 Ch. | ||||
Hard Disk | 1 SATA Port | ||||
HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | ||||
Recording Mode | Schedule, Manual, Motion, Sensor | ||||
Search Mode | Time, Event, File Management | ||||
Playback | 16 Ch. | ||||
Backup Mode | DAT or AVI | ||||
Interface Ports | 1 RS485, 1 USB2.0, 1 RJ45 | ||||
3G | SuperCam/pro/HD for iPad/iPad2/iPhone/Blackberry/Android/Symbian/Windows mobile | ||||
Protocols | TCP/IP, DHCP, DDNS, NTP, SMTP, PELCOP, PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | ||||
Power Supply | DC12V / 3A | ||||
Working Temp | 0°C~50°C | ||||
Working Humidity | 10% ~ 90% Humidity |
Download CP-1604H1-XT