Brand Model | CP-AC550 | ||||
---|---|---|---|---|---|
Feature | CP-AC358 | CP-AC2812 | CP-AC550 | CP-MC358 | |
Focal length(mm) | 3.5~8 | 2.8~12 | 5~50 | 3.5~8 | |
Aperture(F) | 1.4-C | 1.4-C | 1.4-C | 1.4-C | |
Mount | CS | CS | CS | CS | |
Format cover(inch) | 1/3 | 1/3 | 1/3 | 1/3 | |
Horizontal Angle of View(°) | 78.9~34.7 | 98.5~23.8 | 51.3~5.5 | 78.9~34.7 | |
Min. object Dimension(mm) | 0.3 | 0.3 | 0.3 | 0.3 | |
Dimension(mm) | Φ32×43.5 | Φ36×65.6 | Φ37×66.8 | Φ32×44 | |
Dimension(mm) | Φ32×43.5 | Φ36×65.6 | Φ37×66.8 | Φ32×44 | |
Iris | Auto | Auto | Auto(DC drive) | Manual | |
Zoom | Manual | Manual | Manual | Manual | |
Focus | Manual | Manual | Manual | Manual | |
Net Weight(g) | 87g | 126g | 143g | 67g |
Download CP-AC550