Brand Model | CP-DPS-MD50-12D | ||||
---|---|---|---|---|---|
Feature | Specification | ||||
Input Voltage | 180 - 264 VAC | ||||
Output Voltage | 12V DC | ||||
Current Range | 0 - 5A | ||||
Rated Power | 60 W | ||||
Ripple & Noise (Max) | 100mVp-p | ||||
Voltage Adj. Range | 11.4 - 13.2 V | ||||
Line Regulation | ±1.0% | ||||
Voltage Tolerance | ±2.0% | ||||
Load Regulation | ±5.0% | ||||
Setup Rise Time | 600ms, 30ms at full load | ||||
Hold Up Time(Typ.) | 13ms at Full load | ||||
Temperature Coefficient | ±0.03% / °C(0-50°C) | ||||
Inrush Current(Typ.) | 20A / 115VAC 40A/230VAC | ||||
Leakage Current | < 2mA / 240VAC | ||||
Efficiency(Typ.) | 84% | ||||
AC Current(Typ.) | 5A / 115VAC 3A/230VAC | ||||
Frequency Range | 47 - 63 Hz | ||||
Over Load | 110 - 200% Rated Power, Protection Type: Shut Down O/P, Re-Power on to Recover | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C / 70%RH | ||||
Vibration | 10-500Hz, 3G 10min./1 Cycle, 60min. each along X,Y,Z axes | ||||
Store Temperature | -20 - +85°C, 10-95% RH | ||||
Working Humidity | 20 - 90% RH Non-Condensing | ||||
Working Temperature | -20 - +40 | ||||
Dimension | 156(L) x 103(W) x 47mm(H) | ||||
WithStand Voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
Download CP-DPS-MD50-12D