Brand Model | CP-DY42-BR | ||||
---|---|---|---|---|---|
Image Sensor | 1/3 " Sony CCD | ||||
Pixels | PAL:500H X582V, NTSC:510HX492V | ||||
Resolution | 420TVL | ||||
Min.Illumination | 0.5lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic shutter | 1/50(1/60) - 1/100000 Sec | ||||
Flickerless Mode | Yes | ||||
Lens | 3.6 mm | ||||
Gamma | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Compensation | ON/OFF Selectable | ||||
Sync | Internal | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | <2W | ||||
Dimensions | 97 x 68 | ||||
Weight | 210 gms | ||||
Operating Temperature | -10~50 °C | ||||
Certifications | CE, FCC, RoHs |
Download CP-DY42-BR