Brand Model | CP-DY48 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL:537Hx597V, NTSC:537Hx505V | ||||
Resolution | 480 TVL | ||||
Min.Illumination | 0.1 lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic shutter | 1/50(1/60) - 1/100000 Sec | ||||
Flickerless Mode | Yes | ||||
Lens | 3.6 mm | ||||
Gamma | 0.45 | ||||
White Balance (AWB) | ON/OFF Selectable | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Compensation | ON/OFF Selectable | ||||
Sync | Internal | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 3W | ||||
Dimensions | 87 x 118 | ||||
Weight | 480 gms | ||||
Operating Temperature | -10~50 °C | ||||
Certifications | CE, FCC, RoHs |
Download CP-DY48