| Image Sensor | 1 / 3" Sony Super HAD II | ||||
| Pixels | PAL:752(H)x582(V), NTSC:768(H)x494(V) | ||||
| Resolution | 700 TVL | ||||
| Min. Illumination | 0.01lux B/W | ||||
| S/N Ratio | more than 52dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Flickerless Mode | ON/OFF | ||||
| Lens | C/CS Mount Lens | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | ON/OFF Selectable | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Day & Night (ICR) | Auto/Color/B/W/External Control | ||||
| WDR | Digital WDR | ||||
| Sync | Internal/External Line Lock | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 4W | ||||
| Dimensions | 138mm x 68mm x 56mm | ||||
| Weight | 500g | ||||
| Operating Temperature | -10~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-BY70MW-E