Image Sensor | 1/3" Sony Super HAD II | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 650 TVL | ||||
Min. Illumination | 0 lux @ F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | ON/OFF Selectable | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Compensation | ON/OFF Selectable | ||||
IR | 23 LEDs, Upto 20 Mtrs | ||||
Sync | Internal/External Line Lock | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Special Functions | OSD, Sens-Up(Low Shutter)=x512 | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 5W | ||||
Dimensions | 140 x 96mm | ||||
Weight | 260g | ||||
Operating Temperature | -20~50°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-EAC-DY65ML2H1