Image Sensor | 1/3" Sony Super HAD II | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 650 TVL | ||||
Min. Illumination | 0 lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 4~9 mm auto iris Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | 36 LEDs, Upto 30 Mtrs | ||||
Sync | Internal/External Line Lock | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 7W | ||||
Dimensions | 96 x 140mm | ||||
Weight | 640g | ||||
Operating Temperature | -20~50°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-EAC-DY65VFL3