| Image Sensor | 1/3" Sony CCD | ||||
| Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
| Resolution | 600 TVL | ||||
| Min. Illumination | 0.05 lux@F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Flickerless mode | ON/OFF | ||||
| Lens | 3.7 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | Sync | Internal Sync | ||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, 2D-DNR | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 4W | ||||
| Dimensions | 36 x 36 x 15mm | ||||
| Weight | 130g | ||||
| Operating Temperature | -10~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-PY60MA