Model No. | CP-EAC-TY65L5 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II | ||||
Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
Resolution | 650 TVL | ||||
Min. Illumination | 0 lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 8 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | ON/OFF Selectable | ||||
IR | 72 LEDs, Upto 50 Mtrs | ||||
Sync | Internal/External Line Lock | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 12W | ||||
IP Rating | IP66 | ||||
Dimensions | 260 x 185 x 100mm | ||||
Weight | 1500g | ||||
Operating Temperature | -20~50°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-EAC-TY65L5