Image Sensor | 1 / 3" Sony Super HAD II CCD | ||||
Pixels | PAL:752(H)x582(V), NTSC:768(H)x494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | COLOR :0.3Lux(F1.2,50IRE,AGC ON); B/W :0.005Lux(F1.2,50IRE,AGC ON) | ||||
S/N Ratio | more than 50dB(AGC Off) | ||||
Electronic Shutter | PAL:1/50~1/100000 Sec:NTSC:1/60~1/100000s | ||||
Iris Control | Manual Iris | ||||
Lens | 9-22MM manual lens | ||||
White Balance (AWB) | ATW1/ATW2/AWC / MANUAL | ||||
Gain Control (AGC) | Low/Milddle/High choice | ||||
Back Light Compensation | on/off | ||||
Day & Night (ICR) | Auto/Color/B/W/External Control | ||||
IR | 3 units of Dot matrix Array LED | ||||
WDR | Digital WDR | ||||
Protocol | Pelco-D / Pelco-P/NEXTCHIP protocol | ||||
Sync | Power Synchronization / Internal Synchronization | ||||
Video Output | BNC Mode: twisted-pair method (built-in twisted pair transmission module) | ||||
Special Functions | OSD, Privacy Masking, Motion Detection | ||||
Power Supply | DC12V | ||||
Power Consumption | 2.5W | ||||
Dimensions | 260mm x 186mm x 100mm | ||||
Weight | 1500g | ||||
Operating Temperature | -20~50°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-EAC-TY70MVER5