Model No. | CP-EAC-TY70MVFL5W | ||||
---|---|---|---|---|---|
Image Sensor | 1 / 3" Sony Super HAD II CCD | ||||
Pixels | PAL:752(H)x582(V), NTSC:768(H)x494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0 lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 4~9 mm Vari-Focal Auto Iris Lens | ||||
Focus Mode | Manual | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | On/Off Selectable | ||||
Gain Control (AGC) | On/Off Selectable | ||||
Back Light Compensation | On/Off Selectable | ||||
IR | 72 LEDs, Upto 50 Mtrs | ||||
Sync | Internal/External Line Lock | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=8, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 12W | ||||
IP Rating | 66 | ||||
Dimensions | 260mm x 185mm x 100mm | ||||
Weight | 1500g | ||||
Operating Temperature | -20~50°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-EAC-TY70MVFL5W-E