Model No. | CP-EAC-VY70MVFL3W | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II | ||||
Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0 lux @F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Flickerless Mode | ON/OFF | ||||
Lens | 4~9mm Vari-focal Auto Iris Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | ON/OFF Selectable | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Compensation | ON/OFF Selectable | ||||
High Light Compensation | Yes | ||||
IR | 30 LEDs, Upto 30 Mtrs | ||||
WDR | Yes | ||||
Sync | Internal/External Line Lock | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | ||||
Power Supply | DC12V±5% | ||||
Power Consumption | < 4W | ||||
Dimensions | 100mmx150mm | ||||
Weight | 900g | ||||
Operating Temperature | -10~50 °C | ||||
Certifications | CE, FCC,RoHs |
Download CP-EAC-VY70MVFL3W-E