Image Sensor | 1/3" High Quality Image Sensor | ||
Resolution | 650 TVL | ||
Minimum Illumination | 0.1 lux @F1.2 | ||
S/N Ratio | more than 52db | ||
Electronic Shutter | 1/50(1/60) - 1/100000 sec | ||
Lens | 2.8-12mm Varifocal Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Yes | ||
IR | IR Range of 40M | ||
Sync | Internal | ||
Power Supply | DC12V | ||
Power Consumption | 0.4W(4.8W after IR LED Powered on) | ||
Dimensions | 117x117x85.2mm | ||
Weight | 0.534KG | ||
Operating Temp | -10℃ ~ 50℃ | ||
Certifications | CE, FCC and RoHS |
Download CP-GAC-DC65VBL4