Image Sensor | High Quality Image Sensor | ||
Resolution | 850 TVL | ||
Minimum Illumination | 0.1 lux @F1.2 | ||
S/N Ratio | more than 52db | ||
Electronic Shutter | 1/50(1/60)-1/100000s | ||
Lens | 3.6 mm | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Sync | Internal Sync | ||
Video Output | 1.0Vp-p / 75Ω | ||
Power Supply | DC12V | ||
Power Consumption | 0.4W | ||
IP Rating | IP65 | ||
Dimensions | 120 x 120 x 90mm | ||
Weight | 200g | ||
Operating Temp | -10~50 °C | ||
Certifications | CE, FCC and RoHS |
Download CP-GAC-DC85