Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:720H x 480V | ||
Resolution | 720 TVL | ||
Minimum Illumination | 0.2 lux, 0 lux (IR ON) | ||
S/N Ratio | More than 46.4dB | ||
Lens | 3.6 mm Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
IR | IR Range of 20 Mtr with 19 IR Leds | ||
Sync | Internal Sync | ||
Power Supply | DC 12V | ||
Power Consumption | 170mA (145-196mA) | ||
IP Rating | IP66 | ||
Dimensions | 172mm x 84mm x70mm | ||
Weight | 265g | ||
Operating Temp | -10℃~50℃, -20℃~60℃ | ||
Certifications | CE, FCC and RoHS |
Download CP-LAC-TC72L2A