Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:960H x 480V | ||
Resolution | 850 TVL | ||
Minimum Illumination | 0.2Lux, 0 lux (IR ON) | ||
S/N Ratio | more than 46.4db | ||
Lens | 3.6 mm Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
IR | IR Range of 20 Mtr.with 20 IR Leds | ||
Sync | Internal Sync | ||
Power Supply | DC12V | ||
Power Consumption | 170mA (145-196mA) | ||
Dimensions | 165mm x 80mm x 86mm | ||
Weight | 300g | ||
Operating Temp | -10℃~50℃, -20℃~60℃ | ||
Certifications | CE, FCC and RoHS |
Download CP-LAC-TC85L2