Image Sensor | 1/4" Sony Ex-View HAD CCD | ||
Pixels | PAL: 795Hx596V, NTSC: 768H×494V | ||
Resolution | 540 TVL | ||
Minimum Illumination | 0.7 lux@F1.2 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||
Iris Control | Yes | ||
Zoom Optical | 22x | ||
Zoom Digital | 12x | ||
Lens | 3.9~85.8 mm | ||
Focus Mode | Auto/Manual | ||
Gamma | 0.45 | ||
White Balance (AWB) | ON/OFF Selectable | ||
Gain Control (AGC) | ON/OFF Selectable | ||
Back Light Comp. | ON/OFF Selectable | ||
Day & Night (ICR) | Yes | ||
IR LED | High Power LED | ||
Night Vision Range | 100 mtrs | ||
Special Functions | OSD, Camera Title, Mirror, Privacy Mask=8, Anti Vibration Housing, Auto Scan, Auto Cruise, Pattern | ||
Pan Range | 360 ° Continuous | ||
Pan Speed | 0.1°/s ~ 60°/s | ||
Tilt Range | 90° ~ 45° | ||
Proportional Pan/Tilt Control | Yes | ||
Number of Presets | 80 | ||
Surge Protection | Yes | ||
Alarm | Yes | ||
Fan & Heater | Yes | ||
Communication | RS 485, Protocol: Pelco-P/D, Baud Rate: 2400~19200 bps | ||
Sync. System | Internal | ||
Video Output | 1.0 Vp-p/75W | ||
Power Supply | AC24V+-25% / DC12V | ||
Power Consumption | 60W | ||
IP Rating | IP66 | ||
Dimensions | 400 x 320 x 280 | ||
Weight | 11.0 Kg | ||
Operating Temp | -35~60 °C | ||
Certifications | CE/FCC |
Download CP-MY22CL10-E