Brand Model | CP-ND10-R | CP-ND20-R | |||
---|---|---|---|---|---|
Image Sensor | 1/2.7" Progressive CMOS | ||||
Minimum Illumination | 0.1 lux @ F 1.5 | ||||
Shutter Speed | 1~ 1/10000 sec. | ||||
White Balance | Manual / AWB / ATW | ||||
Lens | 4.0 mm | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | H.264 + MJPEG/H.264 + H.264 | Simultaneous H.264 + H.264 | |||
Resolution | H.264 : Full HD 1080p/SXGA/HD 720p/D1/VGA / CIF/QVGA, MJPEG : Full HD | ||||
Frame Rate | HD 25/30 fps, Full HD 15 fps | HD 25/30 fps, Full HD 25 fps | |||
Digital Zoom | Support | ||||
Motion detection | On/Off | ||||
Privacy Mask | Support | ||||
Privacy Mask Type | Transparent, Color | ||||
Tampering Alarm | On/Off | ||||
Audio | Mic in | ||||
Audio Compression | G.711 / G.726 | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Multiple Languages | English, French, German, Italian, Korean, Simplified Chinese, Russian | ||||
Interface | 10/100Mbps Ethernet (RJ-45) | ||||
Protocol | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, | ||||
Password Levels | User and Administrator | ||||
Security | HTTPS, IP Filter, IEEE 802.1X | ||||
Internet Browser | Internet Explorer (6.0+), Chrome, Firefox, Safari | ||||
User Account | 20 | ||||
Micro SD | SDHC support | ||||
Operating Temperature | 10° ~ 50°C (14° ~ 122° F) | ||||
Humidity | 10% to 90%, No Condensation | ||||
Power Source | PoE | ||||
Power Consumption | 3.8W | ||||
Weatherproof Standard | IP66 | ||||
Regulatory | CE, FCC, RoHS Compliant | ||||
Dimension | Ø117 x 50 mm (4.6 x 2.0 inches) | ||||
Weight | 180 g (0.40 lbs) |
Download CP-ND10-R