| Image Sensor | 1/3" High Quality Image Sensor | ||
| Pixels | PAL:752H×582V NTSC:768H×494V | ||
| Resolution | 600 TVL | ||
| Minimum Illumination | 0.01 lux @F1.2 | ||
| S/N Ratio | more than 50dB | ||
| Electronic Shutter | 1/50~1/100,000 sec | ||
| Flickerless Mode | Electrical | ||
| Lens | CS Mount | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Sync | Internal Sync | ||
| Power Supply | DC12V±10% | ||
| Power Consumption | DC12V,150mA | ||
| Dimensions | 115mm(L)x57mm(H)x62mm(W) | ||
| Weight | 505g | ||
| Operating Temp | -10~ +50℃ RH95% Max | ||
| Certifications | CE, FCC and RoHS |
Download CP-QAC-BC60-Q