| Image Sensor | High Quality Image Sensor | ||
| Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||
| Resolution | 900 TVL | ||
| Minimum Illumination | 0.01 lux @F1.2 | ||
| S/N Ratio | more than 50dB | ||
| Electronic Shutter | 1/60-1/100,000sec | ||
| Flickerless Mode | Electrical | ||
| Lens | C/CS mount Lens | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Day & Night (ICR) | Auto(ICR) / Color / B/W | ||
| Sync | Internal Sync | ||
| Power Supply | DC12V, 150mA | ||
| Weight | 300g | ||
| Operating Temp | -10 ~ +50℃ RH95% Max | ||
| Certifications | CE, FCC and RoHS |
Download CP-QAC-BC90