Image Sensor | 1/3" Sony CCD Sensor | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.01 Lux | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/60-1/1,00,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | C/CS Mount Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | Sync | Internal Sync | ||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC12V | ||||
Power Consumption | < 4W | ||||
Dimensions | 118mm x 70mm x 60mm | ||||
Weight | 500g | ||||
Operating Temperature | -10~ +50°C RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-QAC-BY70M