Image Sensor | 1/3" High Quality Image Sensor | ||
Pixels | PAL:752H×582V NTSC:768H×494V | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 lux @F1.2 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50(60)-1/100,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 4-9 mm auto Iris Vari-Focal Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Yes | ||
IR | IR Range of 20 mtr with 22 LEDs | ||
Sync | Internal Sync | ||
Power Supply | DC12V±5% | ||
Power Consumption | DC12V,350mA | ||
Dimensions | 127mm(w)x91mm(h) | ||
Weight | 410g | ||
Operating Temp | -10~ +50℃ RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-DC60VAL2-Q