Image Sensor | 1/3" High Quality Image Sensor | ||
Pixels | PAL:752H×582V NTSC:768H×494V | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 lux @F1.2 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50(60)-1/100,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 4-9 mm Vari-Focal Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Sync | Internal Sync | ||
Power Supply | DC12V±5% | ||
Power Consumption | DC12V,350mA | ||
Dimensions | 120mm(w)x70mm(h) | ||
Weight | 230g | ||
Operating Temp | -10~ +50℃ RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-DC60VF