Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:752H×582V NTSC:768H×494V | ||
Resolution | 620 TVL | ||
Minimum Illumination | 0.01 lux @F1.2 | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | 1/60-1/100,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 3.6 mm Lens | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Auto | ||
IR | IR Range of 20 Mtr with 24 IR Leds | ||
Sync | Internal Sync | ||
Power Supply | DC 12V | ||
Power Consumption | DC12V, 250mA | ||
Weight | 200g | ||
Operating Temp | -10~ +50℃ RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-DC62L2H2