Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||
Resolution | 900 TVL | ||
Minimum Illumination | 0.01 Lux | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/60s-1/100000s | ||
Flickerless Mode | Electrical | ||
Lens | 3.6mm | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Sync | Internal Sync | ||
Video Output | 1.0Vp-p / 75Ω | ||
Power Supply | DC12V | ||
Power Consumption | DC12V,70mA | ||
Dimensions | Φ112 x 90mm | ||
Weight | 200g | ||
Operating Temp | -10~ +50°C RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-DC90