Image Sensor | 1/3" Sony CCD Sensor | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.01 Lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/1,00,000sec | ||||
Flickerless mode | Electrical | ||||
Lens | 3.6mm Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | Sync | Internal Sync | ||
Power Supply | DC 12V | ||||
Power Consumption | DC12V, 100mA | ||||
Operating Temperature | -10~ +50°C RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-QAC-FY70M