Image Sensor | 1/3"Sony CCD Sensors | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.01 Lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60 - 1/100000 Sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 3.7 mm lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
WDR | Yes | Sync | Internal | ||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V | ||||
Power Consumption | DC12V,100mA | ||||
Weight | 50g | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-QAC-PY70MW