Image Sensor | 1/3" High Quality Image Sensor | ||
Pixels | PAL:752H×582V NTSC:768H×494V | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 lux @F1.2 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50(60)-1/100,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 6 mm | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Yes | ||
IR | IR Range of 30 mtr with 36 LEDs | ||
Sync | Internal Sync | ||
Power Supply | DC12V±5% | ||
Power Consumption | DC12V,350mA | ||
IP Rating | IP66 | ||
Dimensions | 145mm(L)X58mm(h)x60mm(w) | ||
Weight | 500g | ||
Operating Temp | -10~ +50℃ RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-TC60L3-D