Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||
Resolution | 720 TVL | ||
Minimum Illumination | 0.1 lux @F1.2 | ||
S/N Ratio | more than 50db | ||
Electronic Shutter | 1/60-1/100000s | ||
Flickerless Mode | Electrical | ||
Lens | 8 mm | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
IR | IR Range of 50 Mtr with 60 IR Leds | ||
Sync | Internal Sync | ||
Power Supply | DC 12V | ||
Power Consumption | DC12V, 450mA | ||
IP Rating | IP66 | ||
Weight | 400g | ||
Operating Temp | -10~ +50℃ RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-TC72L5