Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||
Resolution | 900 TVL | ||
Minimum Illumination | 0.01 lux @F1.2 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/60-1/1,00,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 8 mm | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Yes | ||
IR | IR Range of 50 Mtr with 60 IR Leds | ||
Sync | Internal Sync | ||
Power Supply | DC12V | ||
Power Consumption | DC12V, 450mA | ||
IP Rating | IP65 | ||
Dimensions | 167mm x 72mm x 60mm | ||
Weight | 400g | ||
Operating Temp | -10~ +50°C RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-TC90L5