Image Sensor | High Quality Image Sensor | ||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||
Resolution | 900 TVL | ||
Minimum Illumination | 0.01 lux | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/60-1/1,00,000sec | ||
Flickerless Mode | Electrical | ||
Lens | 2.8-12 mm Varifocal | ||
Gamma Correction | 0.45 | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
Day & Night (ICR) | Yes | ||
IR | IR Range of 60 Mtr with 72 IR Leds | ||
Sync | Internal Sync | ||
Video Output | 1.0Vp-p / 75Ω | ||
Power Supply | DC12V | ||
Power Consumption | DC12V, 640mA | ||
IP Rating | IP65 | ||
Dimensions | 330mm(L) x 103mm(W) x 105mm(H) | ||
Weight | 1Kg | ||
Operating Temp | -10~ +50°C RH95% Max | ||
Certifications | CE, FCC and RoHS |
Download CP-QAC-TC90VBL6