Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 650 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 2.8-12 mm Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 30Mtr. with 42 IR LEDs | ||||
Video Output | 1.0Vp-P75Ωbn | ||||
Special Functions | TranX | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,400mA | ||||
IP Rating | IP65 | ||||
Dimensions | Φ96mm x 315mm(L) | ||||
Weight | 450g | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-QAC-TY65MVBL3