Image Sensor | 1/3" Sony CCD Sensor | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.01 Lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/1,00,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 2.8~12mm Varifocal Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Yes | ||||
IR | IR Range of 60Mtr. With 72 IR leds | Sync | Internal Sync | ||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,670mA | ||||
Dimensions | 293mm x 99mm x 142mm | ||||
Weight | 1Kg | ||||
Operating Temperature | -10~ +50°C RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-QAC-TY70MVBL6