Image Sensor | 1/3"Sony CCD | ||||
Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.8 lux@F1.2 | ||||
S/N Ratio | more than 48dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 3.6 mm lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | Sync | Internal | ||
Video Output | 1.0 Vp-p/75 ohm | ||||
Power Supply | DC 12V | ||||
Power Consumption | < 3W | ||||
Dimensions | 110 x 50 mm | ||||
Weight | 102.2g | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE, FCC, RoHs |
Download CP-RAC-HY48