Model No. | CP-RAC-TY54MVBL3 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL:500(H)x582(V) | ||||
Resolution | 540 TVL | ||||
Min. Illumination | 0 LUX/F1.2(IR ON) | ||||
S/N Ratio | more than 48 dB( AGC OFF ) | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 2.8-12 Vari-Focal Manual Lens | ||||
Gamma Correction | >0.45 | ||||
White Balance (AWB) | ATW1 / ATW2 / MANUAL / AWC->SET / ANTI.CRL | ||||
Gain Control (AGC) | OFF /LOW / MID / HIGH | ||||
Back Light Compensation | BLC / HBLC / OFF | ||||
IR | IR Range of 30M with 36 IR LEDs | ||||
WDR | ON/OFF | ||||
Sync | Internal Sync | ||||
Video Output | 1.0 Vp-p/75 ohm | ||||
Special Functions | OSD, WDR, DNR, Motion Dection, Privacy Masking, Mrror | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | < 3W | ||||
IP Rating | IP66 | ||||
Dimensions | 77 x 216mm | ||||
Weight | 1 Kg. | ||||
Operating Temperature | -10~+50 °C/30%~80%RH | ||||
Certifications | CE, FCC |
Download CP-RAC-TY54MVBL3