Brand Model | CP-RNC-BP20C | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.7" Progressive CMOS | ||||
Minimum Illumination | 0.2 lux @ F 1.2 | ||||
Shutter Speed | 1~ 1/10000 sec. | ||||
White Balance | Manual / AWB / ATW | ||||
Lens | C/CS mount Lens | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Simultaneous H.264 + MJPEG D1 | ||||
Resolution | H.264 : Full HD 1080p/HD 720p/SXGA/D1/VGA/QVGA / CIF, MJPEG : Full HD 1080p/HD 720p/SXGA/D1/VGA/ QVGA / CIF | ||||
Frame Rate | HD 25/30 fps, Full HD 30 fps | ||||
Digital Zoom | Support | ||||
Motion detection | On/Off | ||||
Privacy Mask | Support | ||||
Privacy Mask Type | Color | ||||
ICR | Auto/On/Off | ||||
Tampering Alarm | On/Off | ||||
Audio Input | Two way Audio: Line out, Line in/mic in | ||||
Audio Compression | G.711/G.726 | ||||
Alarm IN | 1 Input | ||||
Alarm Out | 1 Output | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Multiple Languages | English, French, German, Italian, Korean, Simplified Chinese, Russian | ||||
Interface | 10/100Mbps Ethernet (RJ-45), RS485 | ||||
Protocols | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS, ONVIF | ||||
Password Levels | User and Administrator | ||||
Security | HTTPS, IP Filter, IEEE 802.1X | ||||
Internet Browser | Internet Explorer (6.0+), Chrome, Firefox, Safari | ||||
User Account | 20 | ||||
Micro SD | micro SDHC 32GB support | ||||
Audio Connector | Stereo phone jack,Ø 3.5mm | ||||
Auto Iris | DC Drive | ||||
Analog Video | 1.0 Vp-p / 75 Ω , BNC | ||||
Operating Temperature | -10°C ~ 50°C (14° ~ 122° F) | ||||
Humidity | 10% to 90%, No Condensation | ||||
Power Source | DC12V/PoE | ||||
Power Consumption | 4W | ||||
Regulatory | CE, FCC, RoHS Compliant | ||||
Dimension | 125 x 82 x 52 mm (L x W x H) (w/o lens) | ||||
Weight | 330 g (0.73 lbs) |
Download CP-RNC-BP20C