Brand Model | CP-RNC-DV10 | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.7" Progressive CMOS | ||||
Minimum Illumination | 0.1 lux @ F 1.5 | ||||
Shutter Speed | 1~ 1/10000 sec. | ||||
White Balance | Auto / Manual | ||||
Lens | 4.0 mm | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Dual Strams 1080p (15 / 25 fps) + D1 (30 / 25 fps), Quad Streams H.264 * 4 / H.264 * 3 + MJPEG | ||||
Resolution | H.264- Full HD 1080P/SXGA/HD 720P/XGA/SVGA/D1/VGA / CIF, MJPEG- Full HD 1080P/SXGA/HD 720P/XGA/ SVGA/D1/VGA / CIF | ||||
Frame Rate | HD 15fps, Full HD 30 fps | ||||
Digital Zoom | Support | ||||
Motion detection | On/Off | ||||
Privacy Mask | On/Off | ||||
Privacy Mask Type | Color | ||||
ICR | Auto/On/Off | ||||
Tampering Alarm | On/Off | ||||
Audio Input | One Way Audio: Mic in | ||||
Audio Compression | G.711 / G.726 | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Multiple Languages | English, French, German, Italian, Korean, Simplified Chinese, Russian | ||||
Interface | 10/100Mbps Ethernet (RJ-45) | ||||
Protocols | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS | ||||
Password Levels | User and Administrator | ||||
Security | HTTPS, IP Filter, IEEE 802.1X | ||||
Internet Browser | Internet Explorer (6.0+), Chrome, Firefox, Safari | ||||
User Account | 20 | ||||
Micro SD | microSDHC 32GB support | ||||
Operating Temperature | -10° ~ 50°C (14° ~ 122° F) | ||||
Humidity | 10% to 90%, No Condensation | ||||
Power Source | PoE | ||||
Power Consumption | 3.5 W | ||||
Weatherproof Standard | Rugged Camera- IP66 | ||||
Regulatory | CE, FCC, RoHS Compliant | ||||
Dimension | Ø 110.2 x 47.7 mm (Ø 4.3 x 1.9 in.) | ||||
Weight | 180 g (0.40 lbs) |
Download CP-RNC-DV10