Brand Model | CP-RNP-1820 | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8” Sony progressive CMOS | ||||
Synchronization | Internal | ||||
S/N Ratio | More than 50 dB | ||||
Minimum Illumination | 0.05Lux/F1.6 | ||||
Focal Length | 4.7 ~ 84.6 mm | ||||
White Balance | Auto/ATW/Manual | ||||
Iris Control | Auto / Manual | ||||
Electronic Shutter | 1/1 ~ 1/10k sec. | ||||
AGC control | Auto / Manual | ||||
Back Light Compensation | On / Off | ||||
Optical Zoom | 18x | ||||
Digital Zoom | 1~10x variable | ||||
Pan Travel | 360°endless | ||||
Tilt Travel | -10° ~ 190° | ||||
Manual Speed | 0.5° ~ 90°/s | ||||
Presets | 256 | ||||
Preset Accuracy | 0.225° | ||||
Preset Speed | 5° ~ 400°/s | ||||
Privacy Masking | up to 16 privacy masking areas | ||||
Special Features | 8 sequence, 4 autopan, 8 cruise, WDR, DNR, ICR, Motion Detection & Privacy Masking | ||||
Proportional Pan & Tilt | On / Off (Pan and tilt speed proportional to zoom ratio) | ||||
Wide Dynamic Range | On / Off | ||||
Remote Operation | Monitor, PTZ control, Voice Intercom, System setting, Playback, File download, Log information, Maintenance & Upgrade | ||||
Day/Night: IR Cut Filter | Auto/Manual | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Quad Streams H.264*4 / MJPEG + H.264*3 | ||||
Frame Rate | 1080P (30fps) + D1 (30fps) | ||||
Audio Comprerssion | G.711 / G.726 ADPCM / AAC | ||||
Audio Streaming | Two-way Audio | ||||
Networking | 10/100 Mb Ethernet (RJ-45) | ||||
Protocols | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP,SNMP, IEEE 802.1x, QoS, ONVIF | ||||
Alarm | 4/2 Sets Input/Output | ||||
Alarm Reaction | Preset / Sequence / Auto Pan / Cruise | ||||
Security | User Account and Password Protection | ||||
Supported Web Browser | Internet Explore (6.0+) / Chrome / Firefox / Safari | ||||
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) | ||||
Weather Proof Standard | IP66 | ||||
Dimension | Ø 191.97 × 282.11 mm(Ø7.55 × 11.1 in.)w/sunshield | ||||
Weight | 2.3 kg (5.11 lb) w/ Sunshield | ||||
Power Source | PoE+ (w/o Heater) / AC 24V ± 10% | ||||
Power Consumption | 50 W (w/ Heater) | ||||
Regulatory | CE, FCC & RoHs |
Download CP-RNP-1820