Image Sensor | 1/3" High Quality Image Sensor | ||
Pixels | PAL:762(H)x504(V) | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.3 Lux | ||
S/N Ratio | 0.1 Lux@F1.2, 0 Lux (IR ON) | ||
Electronic Shutter | 1/50(1/60) - 1/100000 sec | ||
Lens | 3.6 mm | ||
Gamma Correction | 0.45(AGC OFF) | ||
White Balance (AWB) | Auto | ||
Gain Control (AGC) | Auto | ||
Back Light Comp. | Auto | ||
IR | IR Range of 20Mtr. with 24 IR LEDs | ||
Sync | Internal Sync | ||
Video Output | CVBS:1.0Vp-p/75Ω Composite | ||
Power Supply | DC12V±5﹪ | ||
Power Consumption | ≤6W | ||
Dimensions | (Φ)92.5 x 76H mm | ||
Weight | 0.23kg | ||
Operating Temp | -10℃ ~ 50℃ | ||
Certifications | CE, FCC and RoHS |
Download CP-SAC-DC60L2