Brand Model | CP-SY22C-EN | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Super HAD CCD | ||||
Pixels | PAL: 795H x 596V, NTSC: 768H × 494V | ||||
Resolution | 540 TVL | ||||
Min. illumination | 0.1 @ F1.6 | ||||
S/N Ratio | More than 50dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Iris Control | Yes | ||||
Zoom Optical | 22x | ||||
Zoom Digital | 12x | ||||
Lens | 3.9 ~ 85.8 mm | ||||
Focus Mode | Auto / Manual | ||||
Gamma | 0.45 | ||||
White Balance (AWB) | ON/OFF Selectable | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Comp. | ON/OFF Selectable | ||||
Day & Night (ICR) | Yes | ||||
Special Functions | OSD, Camera Title, Mirror, Privacy Mask=8, Auto Scan, Auto Cruise, Pattern | ||||
Pan Range | 360° Continuous | ||||
Pan Speed | 0.01°/s ~ 180°/s | ||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.01°/s ~ 180°/s | ||||
Proportional Pan/Tilt Control | Yes | ||||
Number of Presets | 80 | ||||
Surge Protection | Yes | ||||
Alarm | Yes | ||||
Fan & Heater | Yes | ||||
Communication | RS 485, Protocol: Pelco-P/D, Baud Rate: 2400~19200 bps | ||||
Sync. System | Internal | ||||
Video Output | 1.0 Vp-p / 75W | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | < 15 W | ||||
IP Rating | IP66 | ||||
Dimensions | 245 x 186 | ||||
Operating Temperature | 10° ~ 50°C | ||||
Certifications | CE / FCC |
Download CP-SY22C-EN